Passenger Vans
Need to take a large group of people to an off-site project? Our Passenger Vans make loading and unloading comfortable and easy.
Connect | Low Roof | Medium Roof | High Roof | Heavy Duty - Dual RW |
---|
Passengers | 6 | 8 - 10 - 14 - 15 | 8 - 10 - 14 - 15 | 8 - 10 - 14 - 15 | 8 - 10 - 14 - 15 |
Fuel Tank | 15.8 Gal | 25.1 Gal | 25.1 Gal | 25.1 Gal | 25.1 Gal |
Drive Type | FWD | RWD, AWD | RWD, AWD | RWD, AWD | RWD, AWD |
Engine | 2.0L | 3.5L Eco V6 / 3.5L V6 | 3.5L Eco V6 / 3.5L V6 | 3.5L Eco V6 / 3.5L V6 | 3.5L Eco V6 / 3.5L V6 |
Max Payload | 1,250 | 2,860 - 3,019 | 2,670 - 2,890 | 2,744 - 2,951 | 3,184 - 3,494 |
GVWR | 5,302 lbs | 8,550 lbs - 9,250 lbs | 8,550 lbs - 9,250 lbs | 9,250 lbs | 10,360 lbs |
Wheelbase | 120.6" | 130" - 148" | 130" - 148" | 148" | 148" |
Body Length | 190" | 219.9" - 237.6" | 217.8" - 235.5" | 235.5" | 263.9" |
Standard Route Ready Features:
Tremoco™ Anti-Theft System
D.O.T. Inspection
6 Sensor Rear Sonar System
Optional Features:
65mph Speed Limiter Programming
FedEx® Decals Applied
We’d Love To Hear From You
If you have any questions or would like to hear more, please reach out.