Cargo Vans
Whether you're looking for first, mid, or last-mile transportation logistic solutions, Cargo Vans are a staple to any fleet.
Connect | Low Roof | Medium Roof | High Roof | Heavy Duty - Dual RW |
---|
Fuel Tank | 15.8 Gal | 25.1 Gal | 25.1 Gal | 25.1 Gal | 25.1 Gal |
Drive Type | FWD | RWD, AWD | RWD, AWD | RWD, AWD | RWD, AWD |
Engine | 2.0 L / 2.5 L | 3.5L Eco V6 / 3.5L V6 / EV | 3.5L Eco V6 / 3.5L V6 / EV | 3.5L Eco V6 / 3.5L V6 / EV | 3.5L Eco V6 / 3.5L V6 |
Max Payload | 1,510 lbs - 1,570 lbs | 3,685 lbs - 4,515 lbs | 3,555 lbs - 4,189 lbs | 3,739 lbs - 4,169 lbs | 4,207 lbs - 4,947 lbs |
GVWR | 5,130 - 5,302 | 8,670 -9,500 | 8,670 - 9,500 | 9,070 - 9,500 | 9,950 - 11,000 |
Wheelbase | 104.8' - 120.6' | 130' - 148' | 130' - 148' | 148' | 148' |
Body Length | 174.2" - 190" | 219.9" - 237.6" | 219.9" - 237.6" | 237.6" - 263.9" | 263.9" |
Standard Route Ready Features:
Tremoco™ anti-Theft System
D.O.T. Inspection
6 Sensor Rear Sonar System
Optional Features:
65mph Speed Limiter Programming
FedEx® Decals Applied
We’d Love To Hear From You
If you have any questions or would like to hear more, please reach out.