Cab Chassis
3/4 Ton | 1 Ton | 1 1/2 Ton | 2 Ton |
---|
Passenger Type | Single / Super / Crew | Single / Super / Crew | Single / Super / Crew | Single / Super / Crew |
Fuel Tank | Up to 36 Gal | Up to 34 Gal | Up to 48 Gal | Up to 48 Gal |
Drive Type | 2x4 / 4x4 | 2x4 / 4x4 | 2x4 / 4x4 | 2x4 / 4x4 |
Engine | 6.2L / 7.3L / 6.7L | 6.2L / 7.3L / 6.7L | 6.2L / 7.3L / 6.7L | 6.2L / 7.3L / 6.7L |
Max Payload | 2,390 lbs - 4,270 lbs | 2,770 lbs - 7,200 lbs | 8,190 lbs - 9,790 lbs | 9,690 lbs - 12,570 lbs |
GVWR | 10,000 lbs | 10,000 lbs - 14,000 lbs | 16,500 lbs | 18,000 lbs - 19,500 lbs |
Wheelbase | 142" - 176" | 145" - 180" | 145" - 204" | 145" - 204" |
Body Length | 8' | 8' - 12' | 8' - 18' | 8' - 18' |
Standard Route Ready Features:
Tremoco™ Anti-Theft System
D.O.T. Inspection
6 Sensor Rear Sonar System
Optional Features:
65mph Speed Limiter Programming
FedEx® Decals Applied
We’d Love To Hear From You
If you have any questions or would like to hear more, please reach out.