Step Vans
Ideal for last-mile delivery business, our vans can be custom built for you and your business needs.
| P700 | P900 | P1000 | P1100 | P1200 |
|---|
|
Fuel Tank | 40 Gal | 40 Gal | 40 Gal | 40 Gal | 40 Gal |
|
Drive Type | 4x2 | 4x2 | 4x2 | 4x2 | 4x2 |
|
Engine | 7.3L V8 | 7.3L V8 | 7.3L V8 | 7.3L V8 | 7.3L V8 |
|
Max Payload | 7,025 lbs | 6,710 lbs | 9,570 lbs | 9,525 lbs | 11,405 lbs |
|
GVWR | 16,000 | 16,000 | 19,500 | 19,500 | 22,000 |
|
Wheelbase | 158' - 178' | 158' - 208' | 178' - 208' | 190' - 208' | 190' - 208' |
|
Body Length | 14' | 16' | 18' | 20' | 22' |
Standard Route Ready Features:
Tremoco™ Anti-Theft System
D.O.T. Inspection
6 Sensor Rear Sonar System
Optional Features:
65mph Speed Limiter Programming
FedEx® Decals Applied
We’d Love To Hear From You
If you have any questions or would like to hear more, please reach out.